QStudio
Query kdb+ Servers and Chart Results.
Below are known open kdb positions as of January 2024.
This brilliant collection was put together by
William Blears, a kdb programmer in Toronto,
that used
an LLM to convert the various messy job boards into kdbplusjobs.
company | employmentType | experience | jobTitle | location | workArrangement | link | pay |
---|---|---|---|---|---|---|---|
Anson McCade | permanent | 5 | Kdb+/Q Engineer | Miami | link | ||
Steneral Consulting | permanent | 2 | KDB Developer or Analyst | New York | hybrid | link | |
Hayward Hawk | permanent | 3 | Kdb+ Developer | New York | office | link | |
CERES Group | permanent | 5 | Quant Analyst Trading | Boston | office | link | |
Testwood Partners | permanent | 5 | Senior Equity Derivatives Quant Researcher | New York | office | link | 400000 |
Selby Jennings | permanent | 5 | Lead Developer | Multi-Billion Hedge Fund | New York | office | link | 400000 |
LTI - Larsen & Toubro Infotech | permanent | 5 | KDB/KDB+ Consultant | Jersey City | office | link | 150000 |
Jobs via eFinancialCareers | permanent | 3 | Vice President | New York | hybrid | link | 250000 |
Sonitalent Corp | contract | 2 | KDB Developer or Analyst | Stamford | hybrid | link | |
GTechNY | permanent | 0 | KDB+/Q developer | New York | office | link | |
Radley James | permanent | 3 | KDB+ Developer | New York | office | link | 250000 |
Rationalz | contract | 0 | KDB Developer | New York | office | link | |
Schonfeld | contract | 0 | 2024 Risk Analyst Summer Internship | New York | office | link | 120000 |
Millennium | Volatility Quantitative Researcher, Systematic Equities | New York | office | link | 200000 | ||
Millennium | permanent | 5 | Quantitative Developer (C++) - Algo Vol Trading Technology | New York | office | link | 250000 |
Professional Diversity Network | permanent | 5 | FM eCommerce - Americas Support Lead | New York | office | link | 218784 |
XCUTIVES Inc. | contract | 2 | KDB Developer or Analyst | New York | hybrid | link | |
WhiteCap Search | permanent | 3 | Rebal Quant Analyst | New York | office | link | |
Siox Tech LLC | contract | 0 | KDB Quant Developer | New York | office | link | |
Soho Square Solutions | contract | 8 | KDB Developer | New York | remote | link | |
Data Intellect | permanent | 1 | Operations Analyst (kdb+ Support) | New York | office | link | |
ShiftCode Analytics, Inc. | contract | 3 | KDB Developer | New York | hybrid | link | |
Millennium | Quantitative Analyst (Execution Strategy) | New York | remote | link | |||
Kaygen, Inc. | contract | 5 | KDB+/Q Developer | New York | link | ||
CERES Group | permanent | 3 | Quantitative Analyst | Boston | office | link | |
UBS | permanent | 5 | Senior KDB Developer | New Jersey | hybrid | link | 150000 |
Point72 | permanent | 3 | Quantitative Analyst | New York | office | link | 200000 |
MRINetwork | permanent | 5 | Fixed Income eTrading Java Developer | New York | office | link | |
BlockTal | permanent | 4 | Backend Engineer | New York | remote | link | 250000 |
RippleMatch | permanent | 2 | Quantitative Analyst | New York | office | link | |
WhiteCap Search | permanent | 5 | Quant Analyst | New York | office | link | |
MRINetwork | permanent | 7 | Low-latency C++ Engineer | New York | office | link | |
CERES Group | permanent | 10 | Lead Java Developer Algo Trading | New York | link | ||
Jobs via eFinancialCareers | permanent | 0 | Trade Application Support Engineer | Manhattan | office | link | 400000 |
Jobs via eFinancialCareers | permanent | 7 | Senior Quant Developer - Risk Management | New York | office | link | |
Selby Jennings | permanent | 5 | Trade Application Support Engineer | New York | office | link | 225000 |
Edward Daniels Group | permanent | 3 | KDB Engineer | New York | office | link | |
Balyasny Asset Management L.P. | permanent | 5 | Quantitative Developer - Systematic Data | New York | office | link | 250000 |
Optimum | permanent | 2 | Supervisor Retention Sales | Bronx | office | link | 80416 |
Fidelity Investments | permanent | 7 | Principal Software Engineer | Jersey City | office | link | 179000 |
Citi | Quantitative Analyst | New York | remote | link | 160000 | ||
Standard Chartered | permanent | 5 | Director Amer Financial Markets eCommerce Business Support | New York | office | link | |
UBS | permanent | 5 | Senior Data Platform Engineer / Algos (KDB) | New York | office | link | 210000 |
Jefferies | permanent | 2 | E-Trading Developer | New York | office | link | 140000 |
Standard Chartered | permanent | 5 | FM eCommerce - Americas Support Lead | New York | remote | link | 218784 |
Fidelity Investments | permanent | 5 | Senior Full Stack Engineer | Jersey City | hybrid | link | 144000 |
Ekodus | contract | 10 | C++ Developer | Jersey City | hybrid | link | |
Millennium | permanent | 2 | Quantitative Developer, Equities | Charleston | office | link | |
Inclusively | SM&D Quant-Researcher/Trader | New York | office | link | 250000 | ||
Millennium | permanent | 5 | Java Engineer - Trading Flow Access Technology, Equities | New York | office | link | 175000 |
JPMorgan Chase & Co | permanent | 2 | Quantitative Research - Rates and CEM AAO - Associate | New York | office | link | 220000 |
Nomura | permanent | 5 | Production Support Engineer (eFX) | New York | hybrid | link | 125000 |
Morgan Stanley | Associate, Strats | New York | office | link | |||
Millennium | permanent | 2 | Quantitative Developer, Systematic Futures | New York | office | link | 200000 |
Citi | permanent | 2 | Trader | New York | hybrid | link | 175000 |
Client Server | permanent | 0 | Junior Electronic Trader | Boca Raton | office | link | 100000 |
company | employmentType | experience | jobTitle | location | workArrangement | link | pay |
---|---|---|---|---|---|---|---|
LevelUP | permanent | 5 | Quantitative Researcher (eFX and Digital Markets) | London | hybrid | link | |
First Derivative | permanent | 3 | KDB Developer | Belfast | office | link | |
SiXworks Limited | permanent | 0 | KX Developer | Farnborough | office | link | |
Eka Finance | permanent | 5 | High Frequency Quant Manager | London | office | link | 75522 |
Eka Finance | permanent | 3 | Senior Quantitative Researcher | London | office | link | |
Jobs via eFinancialCareers | permanent | 3 | Python Software Engineer (Data) | London | link | ||
Jobs via eFinancialCareers | permanent | 2 | KDB+ Developer | Belfast | office | link | |
Stanford Black Limited | permanent | 2 | KDB Developer | London | hybrid | link | 300000 |
Jobs via eFinancialCareers | permanent | 10 | Quantitative Developer - Algo Vol Trading | London | office | link | |
Australian Investors Association | contract | 0 | KDB Engineer | London | link | ||
Jobs via eFinancialCareers | permanent | 5 | Quantitative Researcher (KDB/Q) | London | office | link | 150000 |
Hunter Bond | contract | 2 | Software Engineer - KDB+ | London | office | link | 1400 |
Treliant | permanent | 2 | KDB+ Developer | Belfast | office | link | |
Radley James | permanent | 5 | Senior Java Low Latency Engineer (Algorithmic Trading Systems) | London | link | ||
CareerAddict | permanent | 5 | Quant Developer - Market Data | London | hybrid | link | 140000 |
Bonhill Partners | permanent | 5 | Senior Quantitative Researcher | London | office | link | 150000 |
Bonhill Partners | Quantitative Researcher (KDB/Q) | London | office | link | 150000 | ||
Jobs via eFinancialCareers | permanent | 0 | KDB Engineer | London | office | link | |
N Consulting Global | contract | 5 | Technology Lead | London | office | link | |
BGC Group | permanent | 5 | Options Quant Developer | London | office | link | |
First Derivative | permanent | 3 | KDB Developer | London | office | link | |
Barclays | permanent | 5 | Senior Low Latency Java Developer | London | hybrid | link | |
UBS | Rates Quant Developer | London | office | link | |||
Vertus Partners | Quant Developer - Market Data | London | remote | link | 140000 | ||
Millennium | permanent | 10 | Quantitative Developer - Equity Options Volatility | London | office | link | 130200 |
Templeton and Partners - Tech Recruitment | contract | 7 | Senior KDB Developer | London | hybrid | link | 950 |
Barclays | Systematic Trading Developer | London | office | link | |||
Anson McCade | permanent | 3 | KDB Developer | London | hybrid | link | |
Data Intellect | permanent | 0 | Graduate STEM Developer | Belfast | office | link |
company | employmentType | experience | jobTitle | location | workArrangement | link |
---|---|---|---|---|---|---|
Timus Consulting Services | permanent | 2 | KDB Developer | Bengaluru | link | |
Alp Consulting Ltd. | permanent | 1 | Junior Developer - Niche/Premium | Chennai | office | link |
Apollo Global Management, Inc. | permanent | 10 | ESG Professional - Analytics Platform Developer | Mumbai | office | link |
Reed & Willow | permanent | 8 | KDB/q Developer | Pune | office | link |
CodersBrain | permanent | 2 | java developer | Bengaluru | office | link |
HSBC | permanent | 12 | Senior Java Lead Engineer/Lead Consultant Specialist | Pune | office | link |
Luxoft | permanent | 2 | Software Engineer | Bengaluru | office | link |
Nomura | permanent | 0 | Junior Quant Researcher | Mumbai | office | link |
Nirvana Solutions | permanent | 5 | Senior Data Engineer | Gurugram | hybrid | link |
Luxoft India | permanent | 2 | KDB Developer | Bengaluru | office | link |
JPMorgan Chase & Co | permanent | 5 | Lead Software Engineer - KDB +q | Bengaluru | office | link |
origin consulting | permanent | 5 | KDB Developer | Mumbai | office | link |
LK Consultants | permanent | 5 | KDB Developer | Mumbai | hybrid | link |
The Bank of New York Mellon Corporation | Vice President, Full-stack Engineer I | Mumbai | office | link | ||
KPI Partners | permanent | 0 | KDB Engineer | Hyderabad | office | link |
Luxoft | permanent | 2 | KDB Developer | Chennai | office | link |
BNY Mellon | permanent | 10 | Vice President, Full-Stack Engineer II | Pune | hybrid | link |
Luxoft | permanent | 2 | KDB Developer | Bengaluru | office | link |
Bertoni Solutions | contract | 4 | Senior KDB+ Developer | New Delhi | remote | link |
BNY Mellon | Vice President, Full-stack Engineer I | Mumbai | link |
company | employmentType | experience | jobTitle | location | workArrangement | link |
---|---|---|---|---|---|---|
Newtone consulting | contract | 5 | Prime Software Engineer | Hong Kong | office | link |
Robert Walters | permanent | 5 | Senior Software Engineer, Prime Services | Hong Kong | office | link |
HSBC | permanent | Data Scientist - Global Banking and Markets | Hong Kong | office | link | |
First Derivative | permanent | 3 | KDB Developer | Hong Kong | office | link |
Newtone consulting | permanent | 3 | Analytics Developer (Electronic Equities) | Hong Kong | office | link |
Millennium | Quantitative Analyst (Execution Strategy) | Hong Kong | office | link | ||
BitMEX | permanent | 8 | Senior Java Developer | Hong Kong | office | link |
Match Talent | permanent | 3 | KDB DATA ENGINEER | Hong Kong | office | link |
Bank of China (Hong Kong) | permanent | 5 | Senior Quant Researcher | Hong Kong | office | link |
Citi | permanent | 5 | Markets - APAC Prime and Delta One Quant Analyst, Vice President | Hong Kong | office | link |
Millennium | permanent | 10 | Quantitative Developer - C++ | Hong Kong | office | link |
company | employmentType | experience | jobTitle | location | workArrangement | link |
---|---|---|---|---|---|---|
Botsford Associates | contract | 5 | Senior Business Developer - Commodities Technology | Toronto | office | link |
Platinum Group | permanent | 0 | KDB+ Developer | Vancouver | office | link |
Tundra Technical Solutions | contract | 10 | Senior Developer for Global Capital Markets Technology Team | Toronto | hybrid | link |
Arobas Personnel | permanent | 2 | Commercial Flow Support - Trading Applications Support | Montreal | office | link |
Jobs via eFinancialCareers | permanent | 2 | Quantitative Developer | Montreal | office | link |
Connor, Clark & Lunn Investment Management (CC&L) | permanent | 0 | Quantitative Developer | Vancouver | office | link |
First Derivative | permanent | 3 | KDB Developer | Toronto | office | link |
Apex Systems | contract | 5 | Java Developer with Business Systems Analyst experience | Toronto | hybrid | link |
CERES Group | permanent | 0 | Front Office Systems Developer | Toronto | office | link |
Connor, Clark & Lunn Financial Group | 2 | Systems Developer, Portfolio Management | Vancouver | office | link |
country | company | employmentType | experience | jobTitle | location | workArrangement | link |
---|---|---|---|---|---|---|---|
China | GF Futures Co., LTD. | permanent | Market Trader (Futures/Options) | Guangzhou | office | link | |
China | CGL Consulting Co., Ltd | permanent | 5 | Quantitative Researcher | Shanghai | office | link |
China | 西安智囊企业管理咨询 | permanent | 5 | kdb Architect | Guangzhou | office | link |
China | GF Futures Co., LTD. | permanent | Market Making (Futures/Options) Strategy Developer | Guangzhou | office | link | |
China | UBS | permanent | KDB Developer | Shanghai | office | link | |
Japan | First Derivative | permanent | 3 | KDB Developer | Tokyo | office | link |
Japan | Randstad Japan | permanent | 0 | Quant Developer | Tokyo | office | link |
Japan | Millennium | permanent | 10 | Quantitative Developer - C++ | Tokyo | office | link |
Japan | Goldman Sachs | permanent | Global Banking & Markets, Electronic Trading Algo R&D, Execution Research, Associate | Minato | office | link | |
Japan | Talisman Corporation | permanent | 0 | C# Software Engineer - EH | Tokyo | office | link |
Japan | Talisman Corporation | permanent | 5 | Senior Developer (KP) | Tokyo | office | link |
Japan | Talisman Corporation | permanent | 5 | Quant IT Developer | Tokyo | office | link |
Singapore | NatWest Markets | eFX Trader | Singapore | office | link | ||
Singapore | First Derivative | permanent | 3 | KDB Developer | Singapore | office | link |
Singapore | SCIENTE Consulting P/L | permanent | 3 | Application Specialist - Trading | Singapore | office | link |
Singapore | Bohan | permanent | 2 | Commodity Prop Trader | Singapore | office | link |
Singapore | Singapore Exchange | contract | 0 | Intern - TEC, Data & Analytics Fall | Singapore | office | link |
Singapore | JPMorgan Chase & Co | permanent | 3 | Corporate and Investment Bank - Global Commodities - Automated Trading Strategies - Associate | Singapore | office | link |
Singapore | Millennium | permanent | 10 | Quantitative Developer - C++ | Singapore | office | link |
Taiwan | Polymer Capital | permanent | 5 | Senior Data Engineer | Taipei | office | link |
country | company | employmentType | experience | jobTitle | location | workArrangement | link |
---|---|---|---|---|---|---|---|
Poland | Luxoft | permanent | 4 | Middle-Senior Java Developer | Wroclaw | hybrid | link |
Poland | Point72 | permanent | 0 | Cubist Systematic Strategies - Data Technology Support | Warsaw | office | link |
France | Free-Work | permanent | 2 | Algorithm Developer in Finance | Guyancourt | office | link |
France | Jobs via eFinancialCareers | permanent | 3 | Quantitative Developer | Paris | office | link |
Ireland | Jobs via eFinancialCareers | permanent | 5 | Systematic Trader | Dublin | office | link |
Ireland | CW Talent Solutions | permanent | 5 | Quant Risk Manager | Dublin | office | link |
Ireland | Capital Markets Recruitment | permanent | 5 | Systematic Trader | Dublin | office | link |
Query kdb+ Servers and Chart Results.