Real-Time Stock Data APIs
Below are the popular APIs for real-time stock, FX data. If you want to check for "official" vendors see this page.
Last Updated 5th April 2024.
API Name | Cheapest Monthly Plan | Company Description | Supported Markets | Features | Websockets Available | Options | Programming Languages Supported |
---|---|---|---|---|---|---|---|
Alpha Vantage | $50 | Provides financial market data APIs and tools for developers and traders. | Global | Time series data, technical indicators, sector performance, and more | No | No | Python, JavaScript, R, Java, others |
IEX Cloud | $20 | Delivers financial data and services for better investment decisions. | US | Market data, corporate actions, dividends, and more | Yes | Yes | Python, JavaScript, Java, Ruby, others |
Yahoo Finance API | Free | Provides financial news, data, and insights. | Global | Stock quotes, historical data, financial news, and more | No | No | Python, JavaScript, Java, others |
Quandl | Offers a wide range of financial, economic, and alternative datasets. | Global | Historical data, time-series analysis tools, and more | No | No | Python, R, MATLAB, others | |
Alpaca | Free for Delayed or $99 |
Provides commission-free stock trading API and brokerage services. | US | Trading, market data, account management | Yes | Yes | Python, JavaScript, Ruby, Go |
Polygon.io | $29 for Delayed | Offers APIs for real-time and historical market data. | Global | Real-time and historical data, streaming data, and more | Yes | No | Python, JavaScript, Ruby, others |
DataBento | $66 | Global | Real-time and historical data, streaming data, and more | Yes | Yes | Python, C++ | |
Finnhub | $2500 | Provides real-time stock prices, financial news, and company fundamentals data. | Global | Stock prices, financial news, and more | Yes | No | Python, JavaScript, Java, others |
twelvedata | $79 | Offers APIs for real-time and historical market data. | Global | Stock, Forex, Crypto. | Yes | No | Python, JavaScript, Java, others |
EOD Historical Data | $20 for Delayed | Offers historical stock prices and fundamental data. | Global | Historical stock prices, fundamental data | No | No | Python, JavaScript, Java, others |
Interactive Brokers (IB) | Based on Account Balance | Provides access to real-time market data, trading, and brokerage services. | Global | Market data, trading services | Yes | Yes | Java, Python, C#, others |
TD Ameritrade | Based on Account Balance | Provides access to real-time market data, trading, and investment services. | US | Market data, trading services | Yes | Yes | Java, Python, JavaScript, others |
IQFeed | Complex | Provides real-time streaming data and historical market data for equities, options, futures, and forex. | Global | Real-time and historical data, streaming data | Yes | Yes | Java, Python, C++, others |
Professional Sources of Stock Data
Source | Description |
---|---|
Bloomberg Terminal | A computer software system provided by Bloomberg L.P. that enables professionals in finance and other industries to access the Bloomberg Professional service through which users can monitor and analyze real-time financial market data and place trades. |
Reuters | A global news organization and financial data provider that offers a wide range of financial data, news, and analytics services to professionals in finance, media, and other industries. |
Refinitiv (formerly Thomson Reuters Financial & Risk) | A provider of financial market data, analytics, and trading platforms, offering a range of services including real-time market data, financial news, and analysis tools. |
FactSet | A financial data and software company that provides analytics, data, and research to investment professionals, including real-time market data, financial news, and portfolio analysis tools. |
S&P Global Market Intelligence | A division of S&P Global that provides financial and industry data, research, and analytics to professionals in finance, accounting, and other industries. |
ICE Data Services (Intercontinental Exchange) | A provider of financial market data, analytics, and trading solutions, offering real-time and historical market data, as well as a range of other services including fixed income analytics and risk management tools. |
Nasdaq | A stock exchange operator that also provides market data and analytics services to professionals in finance, including real-time and historical market data, as well as trading and surveillance tools. |
CME Group | A derivatives marketplace that provides real-time and historical data on futures and options contracts traded on its exchanges, as well as a range of other services including market analysis and research. |
London Stock Exchange Group (LSEG) | The parent company of the London Stock Exchange and other financial market infrastructure providers, offering market data, indices, and trading services to professionals in finance. |
MarketAxess | An electronic trading platform for fixed-income securities that provides real-time pricing and trading data, as well as other tools and services for professionals in the bond markets. |