localhost:15000 database structure
table | count | format | columns | keys | description |
---|---|---|---|---|---|
stock | memory | `employees`sector`sym | `sym | Table describing what sector a company operates in and the number of employees it has | |
t | memory | `a | ` | ||
trade | memory | `dt`price`size`sym | ` | Each row represents a single trade | |
u | memory | `a`s | ` | ||
v | memory | `a`s`st | ` |
stock
c | t | f | a | tbl | sample | description |
---|---|---|---|---|---|---|
sym | symbol | s | stock | `AAPL`C`FB`MS | ||
sector | symbol | stock | `Financial`Tech | An area of the economy in which businesses operate | ||
employees | long | stock | 4331 12800 23000 51726 | Number of full time employees as of April this year |
t
c | t | f | a | tbl | sample |
---|---|---|---|---|---|
a | long | t | 1 2 3 |
trade
c | t | f | a | tbl | sample | description |
---|---|---|---|---|---|---|
dt | date | s | trade | 2000.01.01 2000.01.02 2000.01.03 2000.01.04 2000.01.05 2000.01.06 2000.01.07 200 | ||
sym | symbol | trade | `AAPL`C`DBK`MS | |||
price | float | trade | 0.0119843 0.01300075 0.0359993 0.04398132 0.04420938 0.05107745 0.05292947 0.066 | Price in GBP | ||
size | long | trade | 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
u
c | t | f | a | tbl | sample |
---|---|---|---|---|---|
s | symbol | u | `i`o`p | ||
a | long | u | 1 2 3 |
v
c | t | f | a | tbl | sample |
---|---|---|---|---|---|
s | symbol | v | `i`o`p | ||
a | long | v | 1 2 3 | ||
st | C | v | ("aa";"bb";"cc") |